
BSP swivel female one end, BSP tapered male the other. The standard part for bringing a BSP hose out of a tapered port, and one of the most-used adaptors on the shelf.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Do the tapered male first, wipe your hands, then handle the swivel cone. Sealant carried across onto a cone face passes a pressure test and then seeps in service, which is the hardest kind of leak to find.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H | H1 | Material | Finish |
|---|---|---|---|---|---|---|---|
| BSF-BTM-0202 | 1/8" BSPT | 1/8" BSPP | 25mm | 14mm | 12mm | Mild steel | Plated finish |
| BSF-BTM-0402 | 1/8" BSPT | 1/8" BSPP | 25mm | 14mm | 12mm | Mild steel | Plated finish |
| BSF-BTM-0404 | 1/4" BSPT | 1/4" BSPP | 32mm | 19mm | 17mm | Mild steel | Plated finish |
| BSF-BTM-0406 | 3/8" BSPT | 1/4" BSPP | 32mm | 19mm | 19mm | Mild steel | Plated finish |
| BSF-BTM-0408 | 1/2" BSPT | 1/4" BSPP | 39mm | 19mm | 22mm | Mild steel | Plated finish |
| BSF-BTM-0604 | 1/4" BSPT | 3/8" BSPP | 34mm | 22mm | 19mm | Mild steel | Plated finish |
| BSF-BTM-0606 | 3/8" BSPT | 3/8" BSPP | 33mm | 22mm | 19mm | Mild steel | Plated finish |
| BSF-BTM-0608 | 1/2" BSPT | 3/8" BSPP | 40mm | 22mm | 22mm | Mild steel | Plated finish |
| BSF-BTM-0804 | 1/4" BSPT | 1/2" BSPP | 35mm | 27mm | 19mm | Mild steel | Plated finish |
| BSF-BTM-0806 | 3/8" BSPT | 1/2" BSPP | 35mm | 27mm | 19mm | Mild steel | Plated finish |
| BSF-BTM-0808 | 1/2" BSPT | 1/2" BSPP | 44mm | 27mm | 22mm | Mild steel | Plated finish |
| BSF-BTM-0812 | 3/4" BSPT | 1/2" BSPP | 46mm | 27mm | 30mm | Mild steel | Plated finish |
| BSF-BTM-1208 | 1/2" BSPT | 3/4" BSPP | 45mm | 32mm | 27mm | Mild steel | Plated finish |
| BSF-BTM-1212 | 3/4" BSPT | 3/4" BSPP | 45mm | 32mm | 30mm | Mild steel | Plated finish |
| BSF-BTM-1216 | 1" BSPT | 3/4" BSPP | 49mm | 32mm | 36mm | Mild steel | Plated finish |
| BSF-BTM-1612 | 3/4" BSPT | 1" BSPP | 50mm | 38mm | 32mm | Mild steel | Plated finish |
| BSF-BTM-1616 | 1" BSPT | 1" BSPP | 54mm | 38mm | 36mm | Mild steel | Plated finish |
| BSF-BTM-1620 | 1.1/4" BSPT | 1.1/4" BSPP | – | 38mm | 50mm | Mild steel | Plated finish |
| BSF-BTM-2016 | 1" BSPT | 1.1/4" BSPP | 60mm | 50mm | 46mm | Mild steel | Plated finish |
| BSF-BTM-2020 | 1.1/4" BSPT | 1.1/4" BSPP | 59mm | 50mm | 46mm | Mild steel | Plated finish |
| BSF-BTM-2420 | 1.1/4" BSPT | 1.1/2" BSPP | 61mm | 55mm | 50mm | Mild steel | Plated finish |
| BSF-BTM-2424 | 1.1/2" BSPT | 1.1/2" BSPP | 63mm | 55mm | 50mm | Mild steel | Plated finish |
| BSF-BTM-3232 | 2" BSPT | 2" BSPP | 73mm | 70mm | 65mm | Mild steel | Plated finish |
| BTM-BSF-0816 | 1/2" BSPT | 1" BSPP | – | – | – | Mild steel | Plated finish |
Key: L overall length, H centre to face, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.







