
Three JIC 37° male ports. The standard JIC tee, and one of the highest-turnover tees on the shelf.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Three cone faces to wipe before assembly. A JIC pulled up with grit on the seat leaves a witness ring, and once it is there the joint seeps every time the oil warms and thins.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | S1 | C | Material | Finish |
|---|---|---|---|---|---|---|
| JIM-JIM-JIM-070707 | 7/16" JIC | 7/16" JIC | 11.1mm | 7/16" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-080808 | 1/2" JIC | 1/2" JIC | 14.3mm | 1/2" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-090909 | 9/16" JIC | 9/16" JIC | 14.3mm | 9/16" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-121212 | 3/4" JIC | 3/4" JIC | 19.1mm | 3/4" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-141414 | 7/8" JIC | 7/8" JIC | 22.2mm | 7/8" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-171717 | 1.1/16" JIC | 1.1/16" JIC | 27.0mm | 1.1/16" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-212121 | 1.5/16" JIC | 1.5/16" JIC | 33.3mm | 1.5/16" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-262626 | 1.5/8" JIC | 1.5/8" JIC | 41.3mm | 1.5/8" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-090912 | 9/16" JIC | 9/16" JIC | 19.1mm | 3/4" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-121214 | 3/4" JIC | 3/4" JIC | 22.2mm | 7/8" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-121217 | 3/4" JIC | 3/4" JIC | 19.1mm | 3/4" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-212117 | 1.5/16" JIC | 1.5/16" JIC | 33.3mm | 1.1/16" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-303030 | 1.7/8" JIC | 1.7/8" JIC | 47.6mm | 1.7/8" JIC | Mild steel | Plated finish |
| JIM-JIM-JIM-404040 | 2.1/2" JIC | 2.1/2" JIC | 63.5mm | 2.1/2" JIC | Mild steel | Plated finish |
Key: S1 hex across flats 2, C across corners. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.


