
Australian made Hydraulic phasing Cylinders from 3 to 5"bores 7.9 to 25 Tons force all with 24" Stroke
Agriculture: Ensuring even depth control on wide seeding bars and consistent leveling of large cultivation equipment.
Phasing Cylinders Australian Made 8” Stroke 3" to 5" bore
Phasing Cylinders Australian Made 12” Stroke 3" to 5" bore
Phasing Cylinders Aussie Made 16” Stroke in 3" - 5" Bore
18 Inch Phasing Cylinders Female Clevis Each end with 1" Pins
Part # | Bore | Stroke | Force in tons @ 3,000 PSI | Rod Diameter | Weight (kg) | Closed (inch) | Closed (mm) | Open (inch) | Open (mm) |
---|---|---|---|---|---|---|---|---|---|
HOTVP300018125 | 3.00" | 18" | 7.9 | 1.25" | 19 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP325018125 | 3.25" | 18" | 9.6 | 1.25" | 22 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP350018125 | 3.50" | 18" | 11.4 | 1.25" | 25 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP3750181375 | 3.75" | 18" | 13 | 1.375" | 30 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP4000181375 | 4.00" | 18" | 15 | 1.375" | 31 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP4250181375 | 4.25" | 18" | 17.3 | 1.375" | 32 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP450018150 | 4.50" | 18" | 19.2 | 1.50" | 34 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP475018150 | 4.75" | 18" | 21.7 | 1.50" | 36 | 30.25 | 768.35 | 48.25 | 1225.55 |
HOTVP500018150 | 5.00" | 18" | 25.3 | 1.50" | 38 | 30.25 | 768.35 | 48.25 | 1225.55 |
We ship from either Brisbane or Melbourne. Please note that the quoted freight price may be subject to a surcharge for remote locations.If this is the case we will call to discuss this with you if it applies to your address.
We are also happy to quote freight for multiple items, please call us on 07 5563 1982 or on 1300 1 HOSES
or email us at sales@mhfgc.com.au
MM 11/04/2025 $ abc SEO