
Australian made Hydraulic phasing Cylinders from 3 to 5"bores 7.9 to 25 Tons force all with 36" Stroke
36 Inch Phasing Cylinders Female Clevis Each end with 1" Pins
Part # | Bore | Stroke | Force in tons @ 3,000 PSI | Rod Diameter | Weight (kg) | Closed (inch) | Closed (mm) | Open (inch) | Open (mm) |
---|---|---|---|---|---|---|---|---|---|
HOTVP300036125 | 3.00" | 36" | 7.9 | 1.25" | 29 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP325036125 | 3.25" | 36" | 9.6 | 1.25" | 31 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP350036125 | 3.50" | 36" | 11.4 | 1.25" | 38 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP3750361375 | 3.75" | 36" | 13 | 1.375" | 40 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP4000361375 | 4.00" | 36" | 15 | 1.375" | 42 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP4250361375 | 4.25" | 36" | 17.3 | 1.375" | 44 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP450036150 | 4.50" | 36" | 19.2 | 1.50" | 47 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP475036150 | 4.75" | 36" | 21.7 | 1.50" | 51 | 48.25 | 1225.55 | 84.25 | 2140.95 |
HOTVP500036150 | 5.00" | 36" | 25.3 | 1.50" | 54 | 48.25 | 1225.55 | 84.25 | 2140.95 |
Please see our other listings for 8", 12", 16", 18", 24" stroke phasing cylinders.
Phasing Cylinders Australian Made 8” Stroke 3" to 5" bore
Phasing Cylinders Australian Made 12” Stroke 3" to 5" bore
Phasing Cylinders Aussie Made 16” Stroke in 3" - 5" Bore
Freight - Australia wide We can ship from either Brisbane or Melbourne.
Please note that the quoted freight price may be subject to a surcharge for remote locations.
We will call to discuss this with you if it applies to your address.
We are also happy to quote freight for multiple items,
please email us at sales@mhfgc.com.au
or call us on (07) 5563 1982 or on 1300 1 HOSES
MM 11/04/2025 $ abc Chart SEO