
| Quantity | Price per item | Discount |
| 5 items | AU$21.37 | 5% off |
| 10 items | AU$20.24 | 10% off |
| 25 items | AU$19.68 | 12% off |
| 50 items | AU$19.12 | 15% off |
Genuine Gates one piece ORFS flat-face O-ring female swivel 90° swept hydraulic hose fitting, engineered for SAE 100R1 (1 wire) and 100R2 (2 wire) braided hydraulic hose. This MegaCrimp® one piece coupling crimps directly onto the hose with no separate ferrule required – a flat-face O-ring seal on a ORFS SAE J1453 connection for a certified, leak-free seal every time.
Built for excavators, tractors, skid steers, loaders, agricultural and construction machinery and everyday hydraulic repairs. Precision CNC-formed, zinc-plated carbon steel for corrosion resistance and crimped to genuine Gates specifications.
Need help matching the right Gates ORFS flat-face O-ring female swivel fitting, ferrule or hose? Contact the Hydraulic.Online team before you buy. Crimp dimensions available as a downloadable Gates crimp chart on request.
| Size | Our SKU | Gates Part No | Gates Code | Barcode | L (mm) | Cut-off (mm) | Hex (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| (04) 1/4" x (09) 9/16" | HTO-ORF-90S-0409-GA | 4G-4FFORX90S | G25239-0404 | — | — | — | — | — |
| (04) 1/4" x (11) 11/16" | HTO-ORF-90S-0411-GA | 4G-6FFORX90S | G25239-0406 | 72053323603 | — | — | — | — |
| (06) 3/8" x (09) 9/16" | HTO-ORF-90S-0609-GA | 6G-4FFORX90S | G25239-0604 | 72053448771 | — | — | — | — |
| (06) 3/8" x (11) 11/16" | HTO-ORF-90S-0611-GA | 6G-6FFORX90S | G25239-0606 | 72053323689 | — | — | — | — |
| (06) 3/8" x (13) 13/16" | HTO-ORF-90S-0613-GA | 6G-8FFORX90S | G25239-0608 | 72053173604 | 73 | 45.1 | 24 | 0.30 |
| (08) 1/2" x (13) 13/16" | HTO-ORF-90S-0813-GA | 8G-8FFORX90S | G25239-0808 | 72053323702 | 83.9 | 46.5 | 24 | 0.35 |
| (08) 1/2" x (16) 1" | HTO-ORF-90S-0816-GA | 8G-10FFORX90S | G25239-0810 | 72053173468 | 92.9 | 55.4 | 30 | 0.52 |
| (10) 5/8" x (16) 1" | HTO-ORF-90S-1016-GA | 10G-10FFORX90S | G25239-1010 | 72053173499 | 92.5 | 55 | 30 | 0.50 |
| (10) 5/8" x (19) 1-3/16" | HTO-ORF-90S-1019-GA | 10G-12FFORX90S | G25239-1012 | 72053173512 | 96.3 | 58.8 | 36 | 0.70 |
| (12) 3/4" x (16) 1" | HTO-ORF-90S-1216-GA | 12G-10FFORX90S | G25239-1210 | 72053531114 | 104 | 53 | 30 | 0.73 |
| (12) 3/4" x (19) 1-3/16" | HTO-ORF-90S-1219-GA | 12G-12FFORX90S | G25239-1212 | 72053173529 | 108.8 | 57.8 | 36 | 0.85 |
| (12) 3/4" x (23) 1-7/16" | HTO-ORF-90S-1223-GA | 12G-16FFORX90S | G25239-1216 | 72053284164 | 128.5 | 77.5 | 41 | 1.10 |
| (16) 1" x (23) 1-7/16" | HTO-ORF-90S-1623-GA | 16G-16FFORX90S | G25239-1616 | 72053173536 | 129.9 | 73.1 | 41 | 1.44 |
Swipe sideways on mobile to view all columns.