
| Quantity | Price per item | Discount |
| 5 items | AU$11.05 | 5% off |
| 10 items | AU$10.47 | 10% off |
| 25 items | AU$10.18 | 12% off |
| 50 items | AU$9.89 | 15% off |
Genuine Gates one piece ORFS flat-face O-ring female swivel hydraulic hose fitting, engineered for SAE 100R1 (1 wire) and 100R2 (2 wire) braided hydraulic hose. This MegaCrimp® one piece coupling crimps directly onto the hose with no separate ferrule required – a flat-face O-ring seal on a ORFS SAE J1453 connection for a certified, leak-free seal every time.
Built for excavators, tractors, skid steers, loaders, agricultural and construction machinery and everyday hydraulic repairs. Precision CNC-formed, zinc-plated carbon steel for corrosion resistance and crimped to genuine Gates specifications.
Need help matching the right Gates ORFS flat-face O-ring female swivel fitting, ferrule or hose? Contact the Hydraulic.Online team before you buy. Crimp dimensions available as a downloadable Gates crimp chart on request.
| Size | Our SKU | Gates Part No | Gates Code | Barcode | L (mm) | Cut-off (mm) | Hex (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| (04) 1/4" x (09) 9/16" | HTO-ORF-0409-GA | 4G-4FFORX | G25230-0404 | 72053407662 | 52.7 | 26.7 | 17 | 0.14 |
| (04) 1/4" x (11) 11/16" | HTO-ORF-0411-GA | 4G-6FFORX | G25230-0406 | 72053323627 | 51.1 | 25.1 | 22 | 0.17 |
| (06) 3/8" x (09) 9/16" | HTO-ORF-0609-GA | 6G-4FFORX | G25230-0604 | 72053776225 | 78.3 | 50.3 | 17 | 0.20 |
| (06) 3/8" x (11) 11/16" | HTO-ORF-0611-GA | 6G-6FFORX | G25230-0606 | 72053323573 | 57.7 | 28.9 | 22 | 0.24 |
| (06) 3/8" x (13) 13/16" | HTO-ORF-0613-GA | 6G-8FFORX | G25230-0608 | 72053323634 | 57.4 | 28.6 | 24 | 0.26 |
| (08) 1/2" x (11) 11/16" | HTO-ORF-0811-GA | 8G-6FFORX | G25230-0806 | 72053408614 | 95.9 | 58.4 | 22 | 0.36 |
| (08) 1/2" x (13) 13/16" | HTO-ORF-0813-GA | 8G-8FFORX | G25230-0808 | 72053323641 | 66.5 | 31.3 | 24 | 0.32 |
| (08) 1/2" x (16) 1" | HTO-ORF-0816-GA | 8G-10FFORX | G25230-0810 | 72053323580 | 70 | 34.8 | 30 | 0.41 |
| (08) 1/2" x (19) 1-3/16" | HTO-ORF-0819-GA | 8G-12FFORX | G25230-0812 | 72053288094 | 71.5 | 36.3 | 36 | 0.64 |
| (10) 5/8" x (16) 1" | HTO-ORF-1016-GA | 10G-10FFORX | G25230-1010 | 72053173376 | 76 | 38.5 | 30 | 0.49 |
| (10) 5/8" x (19) 1-3/16" | HTO-ORF-1019-GA | 10G-12FFORX | G25230-1012 | 72053173383 | 77 | 39.5 | 36 | 0.62 |
| (12) 3/4" x (16) 1" | HTO-ORF-1216-GA | 12G-10FFORX | G25230-1210 | 72053287929 | 95.1 | 44.1 | 30 | 0.72 |
| (12) 3/4" x (19) 1-3/16" | HTO-ORF-1219-GA | 12G-12FFORX | G25230-1212 | 72053323597 | 92.8 | 41.8 | 36 | 0.80 |
| (12) 3/4" x (23) 1-7/16" | HTO-ORF-1223-GA | 12G-16FFORX | G25230-1216 | 72053173390 | 88.3 | 37.3 | 41 | 0.90 |
| (16) 1" x (23) 1-7/16" | HTO-ORF-1623-GA | 16G-16FFORX | G25230-1616 | — | — | — | — | — |
Swipe sideways on mobile to view all columns.