
| Quantity | Price per item | Discount |
| 5 items | AU$6.87 | 5% off |
| 10 items | AU$6.51 | 10% off |
| 25 items | AU$6.33 | 12% off |
| 50 items | AU$6.15 | 15% off |
Genuine Gates one piece JIC 37° flare female swivel hydraulic hose fitting, engineered for SAE 100R1 (1 wire) and 100R2 (2 wire) braided hydraulic hose. This MegaCrimp® one piece coupling crimps directly onto the hose with no separate ferrule required – a 37° flare seat on a JIC 37° SAE J514 connection for a certified, leak-free seal every time.
Built for excavators, tractors, skid steers, loaders, agricultural and construction machinery and everyday hydraulic repairs. Precision CNC-formed, zinc-plated carbon steel for corrosion resistance and crimped to genuine Gates specifications.
Need help matching the right Gates JIC 37° flare female swivel fitting, ferrule or hose? Contact the Hydraulic.Online team before you buy. Crimp dimensions available as a downloadable Gates crimp chart on request.
| Size Hose Bore x Thread |
Our SKU | Gates Part No | Gates Code | Barcode | L (mm) | Cut-off (mm) | Hex (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| (04) 1/4" x (07) 7/16" | HTO-JIF-0407-GA | 4G-4FJX | G25170-0404 | 72053323023 | 55.9 | 29.9 | 14 | 0.14 |
| (04) 1/4" x (08) 1/2" | HTO-JIF-0408-GA | 4G-5FJX | G25170-0405 | 72053323030 | 58.3 | 32.3 | 17 | 0.17 |
| (04) 1/4" x (09) 9/16" | HTO-JIF-0409-GA | 4G-6FJX | G25170-0406 | 72053323047 | 59.6 | 33.6 | 19 | 0.17 |
| (05) 5/16" x (09) 9/16" | HTO-JIF-0509-GA | 5G-6FJX | G25170-0506 | 72053171785 | 63.6 | 35.6 | 19 | 0.21 |
| (06) 3/8" x (08) 1/2" | HTO-JIF-0608-GA | 6G-5FJX | G25171-0605 | 770075537571 | 75.2 | 47.3 | 17 | 0.20 |
| (06) 3/8" x (09) 9/16" | HTO-JIF-0609-GA | 6G-6FJX | G25170-0606 | 72053323054 | 61.5 | 32.7 | 19 | 0.19 |
| (06) 3/8" x (12) 3/4" | HTO-JIF-0612-GA | 6G-8FJX | G25170-0608 | 72053323061 | 66.7 | 37.9 | 24 | 0.27 |
| (06) 3/8" x (14) 7/8" | HTO-JIF-0614-GA | 6G-10FJX | G25170-0610 | 72053323078 | 70 | 41.2 | 27 | 0.31 |
| (08) 1/2" x (12) 3/4" | HTO-JIF-0812-GA | 8G-8FJX | G25170-0808 | 72053323085 | 73.2 | 38 | 24 | 0.37 |
| (08) 1/2" x (14) 7/8" | HTO-JIF-0814-GA | 8G-10FJX | G25170-0810 | 72053323092 | 76.5 | 41.3 | 27 | 0.35 |
| (08) 1/2" x (17) 1-1/16" | HTO-JIF-0817-GA | 8G-12FJX | G25170-0812 | 72053323108 | 77.7 | 42.5 | 32 | 0.45 |
| (10) 5/8" x (14) 7/8" | HTO-JIF-1014-GA | 10G-10FJX | G25170-1010 | 72053171815 | 79.7 | 42.2 | 27 | 0.37 |
| (10) 5/8" x (17) 1-1/16" | HTO-JIF-1017-GA | 10G-12FJX | G25170-1012 | 72053171822 | 81.4 | 43.9 | 32 | 0.47 |
| (12) 3/4" x (14) 7/8" | HTO-JIF-1214-GA | 12G-10FJX | G25171-1210 | 72053323115 | 122 | 71 | 27 | 0.70 |
| (12) 3/4" x (17) 1-1/16" | HTO-JIF-1217-GA | 12G-12FJX | G25170-1212 | 72053323122 | 95 | 44 | 32 | 0.67 |
| (12) 3/4" x (19) 1-3/16" | HTO-JIF-1219-GA | 12G-14FJX | G25170-1214 | 72053323139 | 96.9 | 45.9 | 36 | 0.82 |
| (12) 3/4" x (21) 1-5/16" | HTO-JIF-1221-GA | 12G-16FJX | G25170-1216 | 72053323146 | 97.9 | 46.9 | 41 | 0.85 |
| (16) 1" x (17) 1-1/16" | HTO-JIF-1617-GA | 16G-12FJX | G25171-1612 | 770075467908 | 149.1 | 92.4 | 32 | 0.96 |
| (16) 1" x (19) 1-3/16" | HTO-JIF-1619-GA | 16G-14FJX | G25171-1614 | 770075514268 | 160.4 | 103.6 | 36 | 1.36 |
| (16) 1" x (21) 1-5/16" | HTO-JIF-1621-GA | 16G-16FJX | G25170-1616 | 72053323153 | 107.8 | 51 | 41 | 1.21 |
| (16) 1" x (26) 1-5/8" | HTO-JIF-1626-GA | 16G-20FJX | G25170-1620 | 72053171846 | 115.3 | 58.5 | 50 | 1.35 |
| (20) 1-1/4" x (26) 1-5/8" | HTO-JIF-2026-GA | 20G-20FJX | G25170-2020 | 72053172072 | 112.3 | 53.3 | 50 | 1.73 |
Swipe sideways on mobile to view all columns.