
| Quantity | Price per item | Discount |
| 5 items | AU$8.73 | 5% off |
| 10 items | AU$8.27 | 10% off |
| 25 items | AU$8.04 | 13% off |
| 50 items | AU$7.81 | 15% off |
Genuine Gates one piece JIC 37° flare male hydraulic hose fitting, engineered for SAE 100R1 (1 wire) and 100R2 (2 wire) braided hydraulic hose. This MegaCrimp® one piece coupling crimps directly onto the hose with no separate ferrule required – a 37° flare seat on a JIC 37° SAE J514 connection for a certified, leak-free seal every time.
Built for excavators, tractors, skid steers, loaders, agricultural and construction machinery and everyday hydraulic repairs. Precision CNC-formed, zinc-plated carbon steel for corrosion resistance and crimped to genuine Gates specifications.
Need help matching the right Gates JIC 37° flare male fitting, ferrule or hose? Contact the Hydraulic.Online team before you buy. Crimp dimensions available as a downloadable Gates crimp chart on request.
| Size | Our SKU | Gates Part No | Gates Code | Barcode | L (mm) | Cut-off (mm) | Hex (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| (04) 1/4" x (07) 7/16" | HTO-JIM-0407-GA | 4G-4MJ | G25165-0404 | — | — | — | — | — |
| (04) 1/4" x (08) 1/2" | HTO-JIM-0408-GA | 4G-5MJ | G25165-0405 | — | — | — | — | — |
| (04) 1/4" x (09) 9/16" | HTO-JIM-0409-GA | 4G-6MJ | G25165-0406 | — | — | — | — | — |
| (05) 5/16" x (09) 9/16" | HTO-JIM-0509-GA | 5G-6MJ | G25165-0506 | — | — | — | — | — |
| (06) 3/8" x (09) 9/16" | HTO-JIM-0609-GA | 6G-6MJ | G25165-0606 | — | — | — | — | — |
| (06) 3/8" x (12) 3/4" | HTO-JIM-0612-GA | 6G-8MJ | G25165-0608 | — | — | — | — | — |
| (06) 3/8" x (14) 7/8" | HTO-JIM-0614-GA | 6G-10MJ | G25165-0610 | — | — | — | — | — |
| (08) 1/2" x (12) 3/4" | HTO-JIM-0812-GA | 8G-8MJ | G25165-0808 | — | — | — | — | — |
| (08) 1/2" x (14) 7/8" | HTO-JIM-0814-GA | 8G-10MJ | G25165-0810 | — | — | — | — | — |
| (08) 1/2" x (17) 1-1/16" | HTO-JIM-0817-GA | 8G-12MJ | G25165-0812 | — | — | — | — | — |
| (10) 5/8" x (14) 7/8" | HTO-JIM-1014-GA | 10G-10MJ | G25165-1010 | — | — | — | — | — |
| (10) 5/8" x (17) 1-1/16" | HTO-JIM-1017-GA | 10G-12MJ | G25165-1012 | — | — | — | — | — |
| (12) 3/4" x (17) 1-1/16" | HTO-JIM-1217-GA | 12G-12MJ | G25165-1212 | — | — | — | — | — |
| (12) 3/4" x (19) 1-3/16" | HTO-JIM-1219-GA | 12G-14MJ | G25165-1214 | — | — | — | — | — |
| (12) 3/4" x (21) 1-5/16" | HTO-JIM-1221-GA | 12G-16MJ | G25165-1216 | — | — | — | — | — |
| (16) 1" x (21) 1-5/16" | HTO-JIM-1621-GA | 16G-16MJ | G25165-1616 | — | — | — | — | — |
Swipe sideways on mobile to view all columns.