
The BSPT-to-JIC crossover in a compact 45° bend, and one of the most-reached-for adaptors on the truck. Tapered male screws into the Australian-standard port, JIC male takes the imported hose assembly, and the 45° body keeps the hose off the guarding. Constant duty on Caterpillar, John Deere, Case IH, New Holland, Bobcat and other US-built plant.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
One end wants sealant and one absolutely does not, and mixing them up is the most common leak we see on this fitting. Tape the BSPT male going into the port. Leave the JIC end bone dry – it seals on the 37° flare. If the JIC weeps, the answer is never more torque: pull it apart and look at the cone, because a scored seat will not seal no matter how hard you pull on it.
← Swipe the table sideways to see every measurement →
| Part code | A | B | S1 | Material | Finish |
|---|---|---|---|---|---|
| BTM-JIM-45C-0207 | 7/16" JIC | 1/8" BSPT | 11mm | Mild steel | Plated finish |
| BTM-JIM-45C-0208 | 1/2" JIC | 1/8" BSPT | 14mm | Mild steel | Plated finish |
| BTM-JIM-45C-0209 | 9/16" JIC | 1/8" BSPT | 14mm | Mild steel | Plated finish |
| BTM-JIM-45C-0407 | 7/16" JIC | 1/4" BSPT | 14mm | Mild steel | Plated finish |
| BTM-JIM-45C-0409 | 9/16" JIC | 1/4" BSPT | 14mm | Mild steel | Plated finish |
| BTM-JIM-45C-0412 | 3/4" JIC | 1/4" BSPT | 19mm | Mild steel | Plated finish |
| BTM-JIM-45C-0607 | 7/16" JIC | 3/8" BSPT | 16mm | Mild steel | Plated finish |
| BTM-JIM-45C-0609 | 9/16" JIC | 3/8" BSPT | 16mm | Mild steel | Plated finish |
| BTM-JIM-45C-0612 | 3/4" JIC | 3/8" BSPT | 19mm | Mild steel | Plated finish |
| BTM-JIM-45C-0614 | 7/8" JIC | 3/8" BSPT | 22mm | Mild steel | Plated finish |
| BTM-JIM-45C-0809 | 9/16" JIC | 1/2" BSPT | 22mm | Mild steel | Plated finish |
| BTM-JIM-45C-0812 | 3/4" JIC | 1/2" BSPT | 22mm | Mild steel | Plated finish |
| BTM-JIM-45C-0814 | 7/8" JIC | 1/2" BSPT | 22mm | Mild steel | Plated finish |
| BTM-JIM-45C-0817 | 1.1/16" JIC | 1/2" BSPT | 27mm | Mild steel | Plated finish |
| BTM-JIM-45C-1212 | 3/4" JIC | 3/4" BSPT | 27mm | Mild steel | Plated finish |
| BTM-JIM-45C-1214 | 7/8" JIC | 3/4" BSPT | 27mm | Mild steel | Plated finish |
| BTM-JIM-45C-1217 | 1.1/16" JIC | 3/4" BSPT | 27mm | Mild steel | Plated finish |
| BTM-JIM-45C-1221 | 1.5/16" JIC | 3/4" BSPT | 33mm | Mild steel | Plated finish |
| BTM-JIM-45C-1621 | 1.5/16" JIC | 1" BSPT | 33mm | Mild steel | Plated finish |
| BTM-JIM-45C-2026 | 1.5/8" JIC | 1.1/4" BSPT | 41mm | Mild steel | Plated finish |
| BTM-JIM-45C-2430 | 1.7/8" JIC | 1.1/2" BSPT | 48mm | Mild steel | Plated finish |
| BTM-JIM-45C-3240 | 2" JIC | 2" BSPT | 65mm | Mild steel | Plated finish |
Key: S1 hex across flats 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 Straight – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.





