
BSPT to DIN 2353 light-series metric at 90°. The common European-to-local crossover on return, drain and pilot lines where the light series is the correct specification.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
Check whether the mating metric cone carries a soft seal or runs bare metal, and match it. A soft-seal cone against a hard-seal mating part will pull up tight and still weep, because the O-ring is carrying no load and the metal faces were never meant to seal on their own.
← Swipe the table sideways to see every measurement →
| Part code | A | B | F1 | F2 | L1 | L2 | S | D1 | D2 | Material | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTM-MLM-90C-0212 | M12x1.5 - 6L | 1/8" BSPT | M12x1.5 - 6L | 1/8" BSPT | 19mm | 20mm | 12mm | 4mm | 4.5mm | Mild steel | Plated finish |
| BTM-MLM-90C-0214 | M14x1.5 - 8L | 1/8" BSPT | M14x1.5 - 8L | 1/8" BSPT | 21mm | 26mm | 12mm | 6mm | 4.5mm | Mild steel | Plated finish |
| BTM-MLM-90C-0216 | M16x1.5 - 10L | 1/8" BSPT | M16x1.5 - 10L | 1/8" BSPT | 22mm | 27mm | 14mm | 8mm | 4.5mm | Mild steel | Plated finish |
| BTM-MLM-90C-0412 | M12x1.5 - 6L | 1/4" BSPT | M12x1.5 - 6L | 1/4" BSPT | 21mm | 26mm | 12mm | 4mm | 6mm | Mild steel | Plated finish |
| BTM-MLM-90C-0414 | M14x1.5 - 8L | 1/4" BSPT | M14x1.5 - 8L | 1/4" BSPT | 21mm | 26mm | 12mm | 6mm | 6mm | Mild steel | Plated finish |
| BTM-MLM-90C-0416 | M16x1.5 - 10L | 1/4" BSPT | M16x1.5 - 10L | 1/4" BSPT | 22mm | 27mm | 14mm | 8mm | 6mm | Mild steel | Plated finish |
| BTM-MLM-90C-0418 | M18x1.5 - 12L | 1/4" BSPT | M18x1.5 - 12L | 1/4" BSPT | 24mm | 28mm | 17mm | 10mm | 6mm | Mild steel | Plated finish |
| BTM-MLM-90C-0614 | M14x1.5 - 8L | 3/8" BSPT | M14x1.5 - 8L | 3/8" BSPT | 24mm | 28mm | – | 6mm | 9mm | Mild steel | Plated finish |
| BTM-MLM-90C-0616 | M16x1.5 - 10L | 3/8" BSPT | M16x1.5 - 10L | 3/8" BSPT | 24mm | 28mm | 17mm | 8mm | 9mm | Mild steel | Plated finish |
| BTM-MLM-90C-0618 | M18x1.5 - 12L | 3/8" BSPT | M18x1.5 - 12L | 3/8" BSPT | 24mm | 28mm | 17mm | 10mm | 9mm | Mild steel | Plated finish |
| BTM-MLM-90C-0622 | M22x1.5 - 15L | 3/8" BSPT | M22x1.5 - 15L | 3/8" BSPT | 28mm | 30mm | 19mm | 12mm | 9mm | Mild steel | Plated finish |
| BTM-MLM-90C-0814 | M14x1.5 - 8L | 1/2" BSPT | M14x1.5 - 8L | 1/2" BSPT | 28mm | 34mm | 19mm | 12mm | 12mm | Mild steel | Plated finish |
| BTM-MLM-90C-0816 | M16x1.5 - 10L | 1/2" BSPT | M16x1.5 - 10L | 1/2" BSPT | 24mm | 34mm | 19mm | 8mm | 12mm | Mild steel | Plated finish |
| BTM-MLM-90C-0818 | M18x1.5 - 12L | 1/2" BSPT | M18x1.5 - 12L | 1/2" BSPT | 24mm | 32mm | 22mm | 10mm | 12mm | Mild steel | Plated finish |
| BTM-MLM-90C-0822 | M22x1.5 - 15L | 1/2" BSPT | M22x1.5 - 15L | 1/2" BSPT | 28mm | 34mm | 19mm | 12mm | 12mm | Mild steel | Plated finish |
| BTM-MLM-90C-0826 | M26x1.5 - 18L | 1/2" BSPT | M26x1.5 - 18L | 1/2" BSPT | 31mm | 36mm | 24mm | 15mm | 12mm | Mild steel | Plated finish |
| BTM-MLM-90C-1226 | M26x1.5 - 18L | 3/4" BSPT | M26x1.5 - 18L | 3/4" BSPT | 34mm | 42mm | 27mm | 15mm | 16.7mm | Mild steel | Plated finish |
| BTM-MLM-90C-1230 | M30x2 - 22L | 3/4" BSPT | M30x2 - 22L | 3/4" BSPT | 35mm | 42mm | 27mm | 19mm | 16.7mm | Mild steel | Plated finish |
| BTM-MLM-90C-1636 | M36x2 - 28L | 1" BSPT | M36x2 - 28L | 1" BSPT | 38mm | 48mm | 36mm | 24mm | 22.2mm | Mild steel | Plated finish |
| BTM-MLM-90C-2045 | M45x2 - 35L | 1.1/4" BSPT | M45x2 - 35L | 1.1/4" BSPT | 45mm | 55mm | 41mm | 30mm | 28.6mm | Mild steel | Plated finish |
| BTM-MLM-90C-2452 | M52x2 - 42L | 1.1/2" BSPT | M52x2 - 42L | 1.1/2" BSPT | 51mm | 61mm | 50mm | 36mm | 33.3mm | Mild steel | Plated finish |
Key: L1 length 1, L2 length 2, S hex across flats, D1 bore 1, D2 bore 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.





