
The BSPT-to-JIC straight nipple, and one of the most-used adaptors on the truck. Tapered male screws into the Australian-standard port, JIC male takes the imported hose assembly, no change of direction.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
On a machine that has been repaired before, look at the cone before fitting a new hose. A witness ring at the wrong angle means someone has run a BSP hose end onto the JIC seat, and that cone will not seal reliably again however much torque it gets.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H1 | Material | Finish |
|---|---|---|---|---|---|---|
| BTM-JIM-0207 | 7/16" JIC | 1/8" BSPT | 28mm | 12mm | Mild steel | Plated finish |
| BTM-JIM-0208 | 1/2" JIC | 1/8" BSPT | 30mm | 12mm | Mild steel | Plated finish |
| BTM-JIM-0209 | 9/16" JIC | 1/8" BSPT | 30mm | 12mm | Mild steel | Plated finish |
| BTM-JIM-0407 | 7/16" JIC | 1/4" BSPT | 35mm | 14mm | Mild steel | Plated finish |
| BTM-JIM-0408 | 1/2" JIC | 1/4" BSPT | 34mm | 14mm | Mild steel | Plated finish |
| BTM-JIM-0409 | 9/16" JIC | 1/4" BSPT | 34mm | 17mm | Mild steel | Plated finish |
| BTM-JIM-0412 | 3/4" JIC | 1/4" BSPT | 39mm | 22mm | Mild steel | Plated finish |
| BTM-JIM-0607 | 7/16" JIC | 3/8" BSPT | 35mm | 17mm | Mild steel | Plated finish |
| BTM-JIM-0608 | 1/2" JIC | 3/8" BSPT | 35mm | 19mm | Mild steel | Plated finish |
| BTM-JIM-0609 | 9/16" JIC | 3/8" BSPT | 34mm | 17mm | Mild steel | Plated finish |
| BTM-JIM-0612 | 3/4" JIC | 3/8" BSPT | 39mm | 22mm | Mild steel | Plated finish |
| BTM-JIM-0614 | 7/8" JIC | 3/8" BSPT | 43mm | 24mm | Mild steel | Plated finish |
| BTM-JIM-0617 | 1.1/16" JIC | 3/8" BSPT | 46mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-0807 | 7/16" JIC | 1/2" BSPT | 41mm | 22mm | Mild steel | Plated finish |
| BTM-JIM-0809 | 9/16" JIC | 1/2" BSPT | 41mm | 22mm | Mild steel | Plated finish |
| BTM-JIM-0812 | 3/4" JIC | 1/2" BSPT | 45mm | 22mm | Mild steel | Plated finish |
| BTM-JIM-0814 | 7/8" JIC | 1/2" BSPT | 47mm | 24mm | Mild steel | Plated finish |
| BTM-JIM-0817 | 1.1/16" JIC | 1/2" BSPT | 51mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-0821 | 1.5/16" JIC | 1/2" BSPT | 53mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1209 | 9/16" JIC | 3/4" BSPT | 44mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-1212 | 3/4" JIC | 3/4" BSPT | 46mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-1214 | 7/8" JIC | 3/4" BSPT | 49mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-1217 | 1.1/16" JIC | 3/4" BSPT | 51mm | 30mm | Mild steel | Plated finish |
| BTM-JIM-1219 | 1.3/16" JIC | 3/4" BSPT | 53mm | 32mm | Mild steel | Plated finish |
| BTM-JIM-1221 | 1.5/16" JIC | 3/4" BSPT | 53mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1612 | 3/4" JIC | 1" BSPT | 46mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1614 | 7/8" JIC | 1" BSPT | 55mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1617 | 1.1/16" JIC | 1" BSPT | 58mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1619 | 1.3/16" JIC | 1" BSPT | 59mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1621 | 1.5/16" JIC | 1" BSPT | 59mm | 36mm | Mild steel | Plated finish |
| BTM-JIM-1626 | 1.5/8" JIC | 1" BSPT | 63mm | 46mm | Mild steel | Plated finish |
| BTM-JIM-2017 | 1.1/16" JIC | 1" BSPT | 60mm | 46mm | Mild steel | Plated finish |
| BTM-JIM-2021 | 1.5/16" JIC | 1.1/4" BSPT | 62mm | 46mm | Mild steel | Plated finish |
| BTM-JIM-2026 | 1.5/8" JIC | 1.1/4" BSPT | 63mm | 46mm | Mild steel | Plated finish |
| BTM-JIM-2030 | 1.7/8" JIC | 1.1/4" BSPT | 68mm | 50mm | Mild steel | Plated finish |
| BTM-JIM-2421 | 1.5/16" JIC | 1.1/2" BSPT | 65mm | 50mm | Mild steel | Plated finish |
| BTM-JIM-2426 | 1.5/8" JIC | 1.1/2" BSPT | 67mm | 50mm | Mild steel | Plated finish |
| BTM-JIM-2430 | 1.7/8" JIC | 1.1/2" BSPT | 70mm | 50mm | Mild steel | Plated finish |
| BTM-JIM-2440 | 2.1/2" JIC | 1.1/2" BSPT | 77mm | 65mm | Mild steel | Plated finish |
| BTM-JIM-3226 | 1.5/8" JIC | 2" BSPT | 72mm | 65mm | Mild steel | Plated finish |
| BTM-JIM-3230 | 1.7/8" JIC | 2" BSPT | 75mm | 65mm | Mild steel | Plated finish |
| BTM-JIM-3240 | 2.1/2" JIC | 2" BSPT | 80mm | 65mm | Mild steel | Plated finish |
Key: L overall length, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.