
Lifting Capacity: from 4 to 24 Tons
Stroke or Lift height Max: from 790 mm to 2,977 mm
Available in multiple telescopic stages: in 4, 5, 6, and 8 stage Telescopic Cylinders
Design: Mid Mount Trunnion Style Hydraulic Telescopic Hoist Cylinder
Building a tipper trailer?
Replacing an old unit?
or Converting your old winch style tipper to a hydraulically operated unit?
This broad range of telescopic hoists are ideal for tippers and trailers and even utes thanks to its compact design lower mounting height design and straightforward installation.
Chart of tipping angles at which various materials will slide out of a tipped body
Material | Angle ° | Material | Angle ° | Material | Angle ° |
ASHES, DRY | 33 | COAL, HARD | 24 | ORE, FRESH MINED | 37 |
ASHES, MOIST | 36 | COAL, SOFT | 30 | RUBBLE | 45 |
ASHES, WET | 30 | COKE | 23 | SAND, DRY | 35 |
ASPHALT | 45 | CONCRETE | 30 | SAND, MOIST | 40 |
CINDERS, DRY | 33 | EARTH, LOOSE | 28 | SAND & CRUSHED STONE | 27 |
CINDERS, MOIST | 34 | EARTH, COMPACTED | 50 | STONE | 30 |
CINDERS, WET | 31 | GARBAGE | 30 | STONE, BROKEN | 27 |
CINDERS & CLAY | 30 | GRAVEL | 40 | STONE, CRUSHED | 30 |
CLAY | 45 | ORE, DRY | 30 |
The Video Below: Shows you hose to calculate the tipper hoist extend length or lift stroke you will require to achieve a certain tipper angle to allow product to slide out.
Made in Italy and available with full-service kits and plenty of Stock meaning, you can rest easy knowing you'll have reliable supply for your operation for many years.
Includes trunnion brackets, mounting flanges.
and Special Swivel pressure inlet adaptor that has a 1/2" BSPP male thread
Click here to see our range of "Base Mount" Underbody Trunnion Cylinders
Part Number | 50 DEG PIVOT CENTER (mm) |
Stages | Nominal. Cap. (Tons) |
MAX. Cap. (Tons) |
Stroke (mm) |
Oil Capacity (litres) |
Weight (Kg) | A (mm) | B (mm) | C (mm) | E ø (mm) | F ø (mm) | G (mm) | H (mm) | I ø (mm) |
DNB3047S | 1785 | 4 | 7 | 11.5 | 1510 | 8.7 | 43 | 572 | 395 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3048S | 2025 | 4 | 7 | 11.5 | 1710 | 10 | 46 | 622 | 445 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3049S | 2380 | 4 | 7 | 11.5 | 1990 | 11.5 | 51 | 692 | 515 | 177 | 124 | 40 | 40 | 150 | 95 |
DNB3052S | 1490 | 5 | 9 | 15 | 1230 | 9 | 45 | 450 | 265 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3053S | 1785 | 5 | 9 | 15 | 1480 | 11 | 53 | 500 | 315 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3055S | 2550 | 5 | 9 | 15 | 2130 | 15.5 | 67 | 630 | 445 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB3063S | 950 | 4 | 5 | 8.5 | 790 | 3.2 | 21 | 380 | 220 | 160 | 112 | 35 | 40 | 135 | 112 |
DNB3065S | 1260 | 4 | 5 | 8.5 | 1050 | 4.3 | 26 | 445 | 280 | 165 | 112 | 35 | 40 | 135 | 112 |
DNB3092S | 1190 | 5 | 5 | 8.5 | 1040 | 5 | 29 | 395 | 225 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3093S | 1425 | 5 | 5 | 8.5 | 1190 | 6 | 31 | 425 | 255 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3094S | 1785 | 5 | 5 | 8.5 | 1490 | 7.5 | 35 | 485 | 315 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3095S | 2550 | 5 | 5 | 8.5 | 2140 | 10.8 | 45 | 615 | 445 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3096S | 2960 | 5 | 5 | 8.5 | 2490 | 12.4 | 50.5 | 685 | 515 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB3356S | 2975 | 5 | 9 | 15 | 2480 | 18 | 75 | 700 | 515 | 185 | 152 | 45 | 45 | 175 | 95 |
DNB4058S | 1890 | 6 | 14 | 24 | 1540 | 18.5 | 82 | 478 | 210 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB4060S | 2675 | 6 | 14 | 24 | 2225 | 25.9 | 102 | 593 | 325 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB4062S | 3570 | 6 | 14 | 24 | 2910 | 34.6 | 125 | 713 | 445 | 268 | 190 | 50 | 45 | 230 | 107 |
DNB6002S | 1010 | 6 | 4 | 6.5 | 840 | 3.6 | 23 | 315 | 155 | 160 | 124 | 40 | 40 | 150 | 112 |
DNB6003S | 1190 | 6 | 4 | 6.5 | 1005 | 4.5 | 26 | 355 | 185 | 170 | 124 | 40 | 40 | 150 | 112 |
DNB6008S | 1785 | 6 | 5 | 8.5 | 1480 | 8.9 | 46 | 440 | 265 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB6009S | 2140 | 6 | 5 | 8.5 | 1780 | 11.2 | 51 | 490 | 315 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB6012S | 3500 | 6 | 5 | 8.5 | 2977 | 19 | 71 | 690 | 515 | 175 | 152 | 45 | 45 | 175 | 112 |
DNB8004S | 2300 | 8 | 7 | 11.5 | 1940 | 19.5 | 78 | 462 | 192 | 270 | 190 | 50 | 45 | 230 | 112 |
WARNING: Hydraulic cylinders without a hose burst valve, pilot operated check valve or counter balance valve directly mounted to the cylinder will not meet Australian Standard AS1418.8, nor occupational health & safety rules.
Please allow 2-3 business days for dispatch
MM 11/9/2025 video and chart