
Tapered BSP female one end, tapered BSP male the other, in different sizes. The BSPT reducing bush, used to step a tapered port up or down in one part.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
A tapered bush is a wedge in a wedge and it does not need much to seat. Hand tight plus two or three turns at each end. Over-tightening a bush into a cast port is one of the easier ways to crack a housing and turn a five minute job into a day.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H1 | Material | Finish |
|---|---|---|---|---|---|---|
| BTF-BTM-0202 | 1/8" BSPT | 1/8" BSPT | 27mm | 14mm | Mild steel | Plated finish |
| BTF-BTM-0204 | 1/4" BSPT | 1/8" BSPT | 21mm | 14mm | Mild steel | Plated finish |
| BTF-BTM-0206 | 3/8" BSPT | 1/8" BSPT | 22mm | 19mm | Mild steel | Plated finish |
| BTF-BTM-0208 | 1/2" BSPT | 1/8" BSPT | 28mm | 22mm | Mild steel | Plated finish |
| BTF-BTM-0402 | 1/8" BSPT | 1/4" BSPT | 33mm | 19mm | Mild steel | Plated finish |
| BTF-BTM-0406 | 3/8" BSPT | 1/4" BSPT | 22mm | 19mm | Mild steel | Plated finish |
| BTF-BTM-0408 | 1/2" BSPT | 1/4" BSPT | 28mm | 22mm | Mild steel | Plated finish |
| BTF-BTM-0412 | 3/4" BSPT | 1/4" BSPT | 29mm | 30mm | Mild steel | Plated finish |
| BTF-BTM-0416 | 1" BSPT | 1/4" BSPT | 34mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-0606 | 3/8" BSPT | 3/8" BSPT | 39mm | 22mm | Mild steel | Plated finish |
| BTF-BTM-0608 | 1/2" BSPT | 3/8" BSPT | 28mm | 22mm | Mild steel | Plated finish |
| BTF-BTM-0612 | 3/4" BSPT | 3/8" BSPT | 29mm | 30mm | Mild steel | Plated finish |
| BTF-BTM-0616 | 1" BSPT | 3/8" BSPT | 34mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-0804 | 1/4" BSPT | 1/2" BSPT | 43mm | 27mm | Mild steel | Plated finish |
| BTF-BTM-0806 | 3/8" BSPT | 1/2" BSPT | 44mm | 27mm | Mild steel | Plated finish |
| BTF-BTM-0808 | 1/2" BSPT | 1/2" BSPT | 49mm | 27mm | Mild steel | Plated finish |
| BTF-BTM-0812 | 3/4" BSPT | 1/2" BSPT | 29mm | 30mm | Mild steel | Plated finish |
| BTF-BTM-0816 | 1" BSPT | 1/2" BSPT | 34mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-0820 | 1.1/4" BSPT | 1/2" BSPT | 37mm | 46mm | Mild steel | Plated finish |
| BTF-BTM-1208 | 1/2" BSPT | 3/4" BSPT | 51mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-1212 | 3/4" BSPT | 3/4" BSPT | 51mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-1216 | 1" BSPT | 3/4" BSPT | 34mm | 36mm | Mild steel | Plated finish |
| BTF-BTM-1220 | 1.1/4" BSPT | 3/4" BSPT | 38mm | 46mm | Mild steel | Plated finish |
| BTF-BTM-1224 | 1.1/2" BSPT | 3/4" BSPT | 40mm | 50mm | Mild steel | Plated finish |
| BTF-BTM-1612 | 3/4" BSPT | 1" BSPT | 57mm | 41mm | Mild steel | Plated finish |
| BTF-BTM-1616 | 1" BSPT | 1" BSPT | 60mm | 41mm | Mild steel | Plated finish |
| BTF-BTM-1620 | 1.1/4" BSPT | 1" BSPT | 38mm | 46mm | Mild steel | Plated finish |
| BTF-BTM-1624 | 1.1/2" BSPT | 1" BSPT | 40mm | 50mm | Mild steel | Plated finish |
| BTF-BTM-1632 | 2" BSPT | 1" BSPT | 45mm | 65mm | Mild steel | Plated finish |
| BTF-BTM-2020 | 1.1/4" BSPT | 1.1/4" BSPT | 65mm | 50mm | Mild steel | Plated finish |
| BTF-BTM-2024 | 1.1/2" BSPT | 1.1/4" BSPT | 40mm | 50mm | Mild steel | Plated finish |
| BTF-BTM-2032 | 2" BSPT | 1.1/4" BSPT | 45mm | 65mm | Mild steel | Plated finish |
| BTF-BTM-2432 | 2" BSPT | 1.1/2" BSPT | 45mm | 65mm | Mild steel | Plated finish |
| BTF-BTM-3240 | 2.1/2" BSPT | 2" BSPT | – | – | Mild steel | Plated finish |
| BTM-BTF-0404 | 1/4" BSPT | 1/4" BSPT | 36mm | 19mm | Mild steel | Plated finish |
| BTM-BTF-0406 | 1/4" BSPT | 3/8" BSPT | 38mm | 22mm | Mild steel | Plated finish |
| BTM-BTF-1620 | 1" BSPT | 1.1/4" BSPT | 64mm | 50mm | Mild steel | Plated finish |
Key: L overall length, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.


