
JIC fixed female one end, JIC male the other. The rigid JIC extension and size-change piece, for runs where the mating part is free to turn and a swivel is not wanted.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Fixed female is the one that catches people out. If both ends of the assembly are rigid, something has to give and it is usually the cone. Check you have a swivel somewhere in the run before you fit a fixed female into it.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H1 | Material | Finish |
|---|---|---|---|---|---|---|
| JFF-JIM-0607 | 3/8" JIC | 7/16" JIC | 28mm | 12.7mm | Mild steel | Plated finish |
| JFF-JIM-0709 | 7/16" JIC | 9/16" JIC | 29mm | 15.9mm | Mild steel | Plated finish |
| JFF-JIM-0712 | 7/16" JIC | 3/4" JIC | 32mm | 20.6mm | Mild steel | Plated finish |
| JFF-JIM-0807 | 1/2" JIC | 7/16" JIC | 29mm | 15.9mm | Mild steel | Plated finish |
| JFF-JIM-0809 | 1/2" JIC | 9/16" JIC | 30mm | 15.9mm | Mild steel | Plated finish |
| JFF-JIM-0907 | 9/16" JIC | 7/16" JIC | 30mm | 17.5mm | Mild steel | Plated finish |
| JFF-JIM-0908 | 9/16" JIC | 1/2" JIC | 30mm | 17.5mm | Mild steel | Plated finish |
| JFF-JIM-0909 | 9/16" JIC | 9/16" JIC | 30mm | 17.5mm | Mild steel | Plated finish |
| JFF-JIM-0912 | 9/16" JIC | 3/4" JIC | 33mm | 20.6mm | Mild steel | Plated finish |
| JFF-JIM-0914 | 9/16" JIC | 7/8" JIC | 35mm | 23.8mm | Mild steel | Plated finish |
| JFF-JIM-1207 | 3/4" JIC | 7/16" JIC | 33mm | 22.2mm | Mild steel | Plated finish |
| JFF-JIM-1209 | 3/4" JIC | 9/16" JIC | 33mm | 22.2mm | Mild steel | Plated finish |
| JFF-JIM-1214 | 3/4" JIC | 7/8" JIC | 38mm | 23.8mm | Mild steel | Plated finish |
| JFF-JIM-1217 | 3/4" JIC | 1.1/16" JIC | 41mm | 28.6mm | Mild steel | Plated finish |
| JFF-JIM-1407 | 7/8" JIC | 7/16" JIC | 35mm | 23.8mm | Mild steel | Plated finish |
| JFF-JIM-1409 | 7/8" JIC | 9/16" JIC | 36mm | 23.8mm | Mild steel | Plated finish |
| JFF-JIM-1412 | 7/8" JIC | 3/4" JIC | 38mm | 23.8mm | Mild steel | Plated finish |
| JFF-JIM-1417 | 7/8" JIC | 1.1/16" JIC | 43mm | 28.6mm | Mild steel | Plated finish |
| JFF-JIM-1421 | 7/8" JIC | 1.5/16" JIC | 45mm | 34.8mm | Mild steel | Plated finish |
| JFF-JIM-1707 | 1.1/16" JIC | 7/16" JIC | 37mm | 31.8mm | Mild steel | Plated finish |
| JFF-JIM-1709 | 1.1/16" JIC | 9/16" JIC | 37mm | 31.8mm | Mild steel | Plated finish |
| JFF-JIM-1712 | 1.1/16" JIC | 3/4" JIC | 40mm | 31.8mm | Mild steel | Plated finish |
| JFF-JIM-1714 | 1.1/16" JIC | 7/8" JIC | 42mm | 31.8mm | Mild steel | Plated finish |
| JFF-JIM-1721 | 1.1/16" JIC | 1.5/16" JIC | 46mm | 34.8mm | Mild steel | Plated finish |
| JFF-JIM-1917 | 1.5/16" JIC | 1.1/16" JIC | 48mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2107 | 1.5/16" JIC | 7/16" JIC | 40mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2109 | 1.5/16" JIC | 9/16" JIC | 40mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2112 | 1.5/16" JIC | 3/4" JIC | 42mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2114 | 1.5/16" JIC | 7/8" JIC | 45mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2117 | 1.5/16" JIC | 1.1/16" JIC | 48mm | 38.1mm | Mild steel | Plated finish |
| JFF-JIM-2126 | 1.5/16" JIC | 1.5/8" JIC | 50mm | 42.9mm | Mild steel | Plated finish |
| JFF-JIM-2617 | 1.5/8" JIC | 1.1/16" JIC | 49mm | 50.8mm | Mild steel | Plated finish |
| JFF-JIM-2621 | 1.5/8" JIC | 1.5/16" JIC | 50mm | 50.8mm | Mild steel | Plated finish |
| JFF-JIM-2630 | 1.5/8" JIC | 1.7/8" JIC | 55mm | 50.8mm | Mild steel | Plated finish |
| JFF-JIM-3021 | 1.7/8" JIC | 1.5/16" JIC | 53mm | 57.2mm | Mild steel | Plated finish |
| JFF-JIM-3026 | 1.7/8" JIC | 1.5/8" JIC | 55mm | 57.2mm | Mild steel | Plated finish |
| JFF-JIM-3040 | 1.7/8" JIC | 2.1/2" JIC | 64mm | 66.7mm | Mild steel | Plated finish |
| JFF-JIM-4030 | 1.7/8" JIC | 2.1/2" JIC | 64mm | 73.0mm | Mild steel | Plated finish |
Key: L overall length, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.
