
A JIC swivel female on a 90° swept crimp tail. The everyday right-angle JIC hose end, with a long radius that is easy on the hose.
Mild steel body with a plated finish, manufactured to the standard listed above.
A two-piece crimp-on assembly is two separate parts: this tail (the stem) and a ferrule that crimps over the hose. The ferrule is not included. You need one ferrule per tail.
We sell them separately on purpose. Several different ferrule styles will fit, and the right one depends on the hose you are crimping onto, not just the size:
🔗 Choose your ferrule – see all styles
Not sure which one? Tell us the hose you are using on 1300 146 737 and we will match it. Never mix a tail from one system with a ferrule from another – the crimp diameter will be wrong.
Cycle the machine through full travel once it is on and watch where the hose actually sits. A 90 puts the hose out at an angle, and the rub point that shows up under load is never the one you expected on the bench.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part number | Hose | Thread | JIC Hex | Material | Finish |
|---|---|---|---|---|---|
| HTB-JIF-90S-0407 | 1/4" | 7/16" | 14.3mm | Mild steel | Plated |
| HTB-JIF-90S-0409 | 1/4" | 9/16" | 17.5mm | Mild steel | Plated |
| HTB-JIF-90S-0609 | 3/8" | 9/16" | 17.5mm | Mild steel | Plated |
| HTB-JIF-90S-0612 | 3/8" | 3/4" | 22.2mm | Mild steel | Plated |
| HTB-JIF-90S-0812 | 1/2" | 3/4" | 22.2mm | Mild steel | Plated |
| HTB-JIF-90S-0814 | 1/2" | 7/8" | 25.4mm | Mild steel | Plated |
| HTB-JIF-90S-1014 | 5/8" | 7/8" | 25.4mm | Mild steel | Plated |
| HTB-JIF-90S-1017 | 5/8" | 1.1/16" | 32mm | Mild steel | Plated |
| HTB-JIF-90S-1217 | 3/4" | 1.1/16" | 32mm | Mild steel | Plated |
| HTB-JIF-90S-1221 | 3/4" | 1.5/16" | 38mm | Mild steel | Plated |
| HTB-JIF-90S-1621 | 1" | 1.5/16" | 38mm | Mild steel | Plated |
| HTB-JIF-90S-0408 | 1/4" | 1/2" | 15.9mm | Mild steel | Plated |
| HTB-JIF-90S-0412 | 1/4" | 3/4" | 22.2mm | Mild steel | Plated |
| HTB-JIF-90S-0509 | 5/16" | 9/16" | 17.5mm | Mild steel | Plated |
| HTB-JIF-90S-0614 | 3/8" | 7/8" | 25.4mm | Mild steel | Plated |
| HTB-JIF-90S-0812E | 1/2" | 3/4" | 22.2mm | Mild steel | Plated |
| HTB-JIF-90S-0817 | 1/2" | 1.1/16" | 32mm | Mild steel | Plated |
| HTB-JIF-90S-1219 | 3/4" | 1.3/16" | 36mm | Mild steel | Plated |
| HTB-JIF-90S-1617 | 1" | 1.1/16" | 32mm | Mild steel | Plated |
| HTB-JIF-90S-1621E | 1" | 1.5/16" | 38mm | Mild steel | Plated |
| HTB-JIF-90S-1626 | 1" | 1.5/8" | 50mm | Mild steel | Plated |
| HTB-JIF-90S-2026 | 1.1/4" | 1.5/8" | 50mm | Mild steel | Plated |
| HTB-JIF-90S-2430 | 1.1/2" | 1.7/8" | 55mm | Mild steel | Plated |
| HTB-JIF-90S-3240 | 2" | 2.1/2" | 65mm | Mild steel | Plated |
All measurements in millimetres unless a thread size is shown.
📄 Crimp Dimensions Chart (PDF) 📄 Thread Identification Chart (PDF)
🔗 Straight – same threads 🔗 45° Swept – same threads 🔗 90° Compact – same threads 🔗 90° Long Drop – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Ayrtec two-piece crimp-on hose tails, stocked and dispatched by Hydraulic.Online.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.