
| Quantity | Price per item | Discount |
| 5 items | AU$12.40 | 5% off |
| 10 items | AU$11.80 | 10% off |
| 25 items | AU$11.50 | 12% off |
| 50 items | AU$11.10 | 15% off |
Tee adaptors split one line into two, or bring two flows together – equal and reducing, male and female combinations across BSP, BSPT and JIC.
Ways to buy:
| Size / configuration | SKU | Price inc GST |
| Tee Piece - ORFS Male (09) 9/16" x ORFS Male (09) 9/16" x ORFS Male (09) 9/16" - Male Tee | ORM-ORM-ORM-090909 | |
| Tee Piece - ORFS Male (09) 9/16" x ORFS Male (09) 9/16" x ORFS Male (09) 9/16" - Male Tee | ORM-ORM-ORM-090909 | 3.10 |
| 11/16" ORFS Male Tee | ORM-ORM-ORM-111111 | |
| 11/16" ORFS Male Tee | ORM-ORM-ORM-111111 | 3.30 |
| Tee Piece - ORFS Male (13) 13/16" x ORFS Male (13) 13/16" x ORFS Male (13) 13/16" - Male Tee | ORM-ORM-ORM-131313 | |
| Tee Piece - ORFS Male (13) 13/16" x ORFS Male (13) 13/16" x ORFS Male (13) 13/16" - Male Tee | ORM-ORM-ORM-131313 | 4.60 |
| 1" ORFS Male Tee | ORM-ORM-ORM-161616 | |
| 1" ORFS Male Tee | ORM-ORM-ORM-161616 | 9.20 |
| 1-3/16" ORFS Male Tee | ORM-ORM-ORM-191919 | |
| 1-7/16" ORFS Male Tee | ORM-ORM-ORM-232323 | $44.20 |
| 1-11/16" ORFS Male Tee | ORM-ORM-ORM-272727 | $93.90 |
| 2" ORFS Male Tee | ORM-ORM-ORM-323232 | |
| 2" ORFS Male Tee | ORM-ORM-ORM-323232 | 00.40 |
One fitting as per your selection.
| Parameter | Value |
| Brand | Engmattec |
| Material | Carbon steel |
| Configuration | Tee |
Plumb the main flow through the run of the tee, not around the corner through the branch – the straight path costs far less pressure drop. A tee full of plumbing carries real side load: support the branch line rather than letting the tee carry a swinging hose. Each of the three ends seals by its own rules – taper, washer or cone – and a tee that weeps usually has one end sealed by the wrong rule.
Buying in bulk or fitting out a fleet? Call us for trade pricing.
Need help choosing? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.