
O-ring face seal both ends, swivel female one side and male the other. The extension and size-change piece for machines built entirely on ORFS, which is most late-model equipment.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
ORFS is the standard to have where a machine vibrates hard, because there is no sealant to shake loose and no metal seat to fret. That only holds if the rings are right, so make a habit of looking into both faces before the fitting goes near the machine.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H | H1 | Material | Finish |
|---|---|---|---|---|---|---|---|
| ORF-ORM-0909 | – | – | 34mm | 17.5mm | 16mm | Mild steel | Plated finish |
| ORF-ORM-0911 | 9/16" ORFS | 11/16" ORFS | 25mm | – | 19mm | Mild steel | Plated finish |
| ORF-ORM-1109 | 11/16" ORFS | 9/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1111 | – | – | 38mm | 20.6mm | 19mm | Mild steel | Plated finish |
| ORF-ORM-1113 | 11/16" ORFS | 13/16" ORFS | 26mm | – | 22mm | Mild steel | Plated finish |
| ORF-ORM-1309 | 13/16" ORFS | 9/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1313 | – | – | 44mm | 23.8mm | 22mm | Mild steel | Plated finish |
| ORF-ORM-1316 | 13/16" ORFS | 1" ORFS | 31mm | – | 27mm | Mild steel | Plated finish |
| ORF-ORM-1609 | 1" ORFS | 9/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1611 | 1" ORFS | 11/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1616 | – | – | 51mm | 28.6mm | 27mm | Mild steel | Plated finish |
| ORF-ORM-1619 | 1" ORFS | 1.3/16" ORFS | 35mm | – | 30mm | Mild steel | Plated finish |
| ORF-ORM-1909 | 1.3/16" ORFS | 9/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1911 | 1.3/16" ORFS | 11/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1913 | 1.3/16" ORFS | 13/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1916 | 1.3/16" ORFS | 1" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-1919 | – | – | 58mm | 34.9mm | 32mm | Mild steel | Plated finish |
| ORF-ORM-2313 | 1.7/16" ORFS | 13/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-2316 | 1.7/16" ORFS | 1" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-2319 | 1.7/16" ORFS | 1.3/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-2323 | – | – | 62mm | 41.3mm | 38mm | Mild steel | Plated finish |
| ORF-ORM-2713 | 1.11/16" ORFS | 13/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-2719 | 1.11/16" ORFS | 1.3/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-2723 | 1.11/16" ORFS | 1.7/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-3223 | 2" ORFS | 1.7/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORF-ORM-3227 | 2" ORFS | 1.11/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORM-ORF-1113 | 13/16" ORFS | 11/16" ORFS | – | – | – | Mild steel | Plated finish |
| ORM-ORF-1316 | 1" ORFS | 13/16" ORFS | – | – | – | Mild steel | Plated finish |
Key: L overall length, H centre to face, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.