
JIC 37° one end, NPT tapered pipe thread the other. The everyday joiner for putting a JIC hose onto the NPT ports found on American pumps, filter heads, gauges and cylinder blocks.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Keep sealant off the JIC cone. It gets on there from the same fingers that just did the NPT end, and once it is on the seat the joint will hold on test then seep in service. Do the NPT end first, wipe your hands, then handle the flare.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H1 | Material | Finish |
|---|---|---|---|---|---|---|
| JIM-NTM-0602 | 3/8" JIC | 1/8" NPT | 29mm | 11.1mm | Mild steel | Plated finish |
| JIM-NTM-0604 | 3/8" JIC | 1/4" NPT | 34mm | 15.9mm | Mild steel | Plated finish |
| JIM-NTM-0702 | 7/16" JIC | 1/8" NPT | 31mm | 12.7mm | Mild steel | Plated finish |
| JIM-NTM-0704 | 7/16" JIC | 1/4" NPT | 36mm | 15.9mm | Mild steel | Plated finish |
| JIM-NTM-0706 | 7/16" JIC | 3/8" NPT | 36mm | 20.6mm | Mild steel | Plated finish |
| JIM-NTM-0708 | 7/16" JIC | 1/2" NPT | 43mm | 22.2mm | Mild steel | Plated finish |
| JIM-NTM-0802 | 1/2" JIC | 1/8" NPT | 31mm | 14.3mm | Mild steel | Plated finish |
| JIM-NTM-0902 | 9/16" JIC | 1/8" NPT | 32mm | 15.9mm | Mild steel | Plated finish |
| JIM-NTM-0904 | 9/16" JIC | 1/4" NPT | 36mm | 15.9mm | Mild steel | Plated finish |
| JIM-NTM-0906 | 9/16" JIC | 3/8" NPT | 36mm | 20.6mm | Mild steel | Plated finish |
| JIM-NTM-0908 | 9/16" JIC | 1/2" NPT | 43mm | 22.2mm | Mild steel | Plated finish |
| JIM-NTM-0912 | 9/16" JIC | 3/4" NPT | 45mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1204 | 3/4" JIC | 1/4" NPT | 39mm | 20.6mm | Mild steel | Plated finish |
| JIM-NTM-1206 | 3/4" JIC | 3/8" NPT | 39mm | 20.6mm | Mild steel | Plated finish |
| JIM-NTM-1208 | 3/4" JIC | 1/2" NPT | 46mm | 23.8mm | Mild steel | Plated finish |
| JIM-NTM-1212 | 3/4" JIC | 3/4" NPT | 47mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1216 | 3/4" JIC | 1" NPT | 52mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-1406 | 7/8" JIC | 3/8" NPT | 43mm | 23.8mm | Mild steel | Plated finish |
| JIM-NTM-1408 | 7/8" JIC | 1/2" NPT | 48mm | 23.8mm | Mild steel | Plated finish |
| JIM-NTM-1412 | 7/8" JIC | 3/4" NPT | 50mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1416 | 7/8" JIC | 1" NPT | 55mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-1706 | 1.1/16" JIC | 3/8" NPT | 48mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1708 | 1.1/16" JIC | 1/2" NPT | 52mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1712 | 1.1/16" JIC | 3/4" NPT | 52mm | 28.6mm | Mild steel | Plated finish |
| JIM-NTM-1716 | 1.1/16" JIC | 1" NPT | 57mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-1720 | 1.1/16" JIC | 1.1/4" NPT | 60mm | 42.9mm | Mild steel | Plated finish |
| JIM-NTM-2108 | 1.5/16" JIC | 1/2" NPT | 54mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-2112 | 1.5/16" JIC | 3/4" NPT | 54mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-2116 | 1.5/16" JIC | 1" NPT | 58mm | 34.9mm | Mild steel | Plated finish |
| JIM-NTM-2120 | 1.5/16" JIC | 1.1/4" NPT | 61mm | 42.9mm | Mild steel | Plated finish |
| JIM-NTM-2124 | 1.5/16" JIC | 1.1/2" NPT | 64mm | 50.8mm | Mild steel | Plated finish |
| JIM-NTM-2612 | 1.5/8" JIC | 3/4" NPT | 57mm | 42.9mm | Mild steel | Plated finish |
| JIM-NTM-2616 | 1.5/8" JIC | 1" NPT | 62mm | 42.9mm | Mild steel | Plated finish |
| JIM-NTM-2620 | 1.5/8" JIC | 1.1/4" NPT | 62mm | 42.9mm | Mild steel | Plated finish |
| JIM-NTM-2624 | 1.5/8" JIC | 1.1/2" NPT | 65mm | 50.8mm | Mild steel | Plated finish |
| JIM-NTM-3020 | 1.7/8" JIC | 1.1/4" NPT | 67mm | 50.8mm | Mild steel | Plated finish |
| JIM-NTM-3024 | 1.7/8" JIC | 1.1/2" NPT | 68mm | 50.8mm | Mild steel | Plated finish |
| JIM-NTM-3032 | 1.7/8" JIC | 2" NPT | 73mm | 66.7mm | Mild steel | Plated finish |
| JIM-NTM-4024 | 2.1/2" JIC | 1.1/2" NPT | 78mm | 66.7mm | Mild steel | Plated finish |
| JIM-NTM-4032 | 2.1/2" JIC | 2" NPT | 79mm | 66.7mm | Mild steel | Plated finish |
| NTM-JIM-0408 | 1/2" JIC | 1/4" NPT | 36mm | 15.9mm | Mild steel | Plated finish |
Key: L overall length, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 90° Compact – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.