
JIC 37° one end, metric stud with a soft seal the other. Gets a JIC hose into the straight metric ports on European pumps, valves and manifolds, where the seal sits under the shoulder rather than on the thread.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
The soft seal under the shoulder is a one-use part. Reusing a flattened bonded washer is the most common reason a metric stud port comes back weeping a fortnight later. Fit a fresh seal and pull it up to a firm feel rather than leaning on it.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H1 | Material | Finish |
|---|---|---|---|---|---|---|
| JIM-MSM-0708 | 7/16" JIC | M8x1.0 | 30mm | 14mm | Mild steel | Plated finish |
| JIM-MSM-0710 | 7/16" JIC | M10x1.0 | 30mm | 14mm | Mild steel | Plated finish |
| JIM-MSM-0712 | 7/16" JIC | M12x1.5 | 32mm | 17mm | Mild steel | Plated finish |
| JIM-MSM-0714 | 7/16" JIC | M14x1.5 | 39mm | 17mm | Mild steel | Plated finish |
| JIM-MSM-0716 | 7/16" JIC | M16x1.5 | 36mm | 22mm | Mild steel | Plated finish |
| JIM-MSM-0810 | 1/2" JIC | M10x1.0 | 30mm | 17mm | Mild steel | Plated finish |
| JIM-MSM-0912 | 9/16" JIC | M12x1.5 | 36mm | 17mm | Mild steel | Plated finish |
| JIM-MSM-0914 | 9/16" JIC | M14x1.5 | 36mm | 19mm | Mild steel | Plated finish |
| JIM-MSM-0916 | 9/16" JIC | M16x1.5 | 36mm | 22mm | Mild steel | Plated finish |
| JIM-MSM-0918 | 9/16" JIC | M18x1.5 | 37mm | 24mm | Mild steel | Plated finish |
| JIM-MSM-0920 | 9/16" JIC | M20x1.5 | 37.5mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-0922 | 9/16" JIC | M22x1.5 | 40mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1212 | 3/4" JIC | M12x1.5 | 39mm | 22mm | Mild steel | Plated finish |
| JIM-MSM-1214 | 3/4" JIC | M14x1.5 | 37.5mm | 22mm | Mild steel | Plated finish |
| JIM-MSM-1216 | 3/4" JIC | M16x1.5 | 39mm | 22mm | Mild steel | Plated finish |
| JIM-MSM-1218 | 3/4" JIC | M18x1.5 | 39.5mm | 24mm | Mild steel | Plated finish |
| JIM-MSM-1220 | 3/4" JIC | M20x1.5 | 43mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1222 | 3/4" JIC | M22x1.5 | 43mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1226 | 3/4" JIC | M26x1.5 | – | – | Mild steel | Plated finish |
| JIM-MSM-1416 | 7/8" JIC | M16x1.5 | 41mm | 24mm | Mild steel | Plated finish |
| JIM-MSM-1418 | 7/8" JIC | M18x1.5 | 42mm | 24mm | Mild steel | Plated finish |
| JIM-MSM-1420 | 7/8" JIC | M20x1.5 | 45mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1422 | 7/8" JIC | M22x1.5 | 45mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1426 | 7/8" JIC | M26x1.5 | 50mm | 32mm | Mild steel | Plated finish |
| JIM-MSM-1718 | 1.1/16" JIC | M18x1.5 | 45mm | 30mm | Mild steel | Plated finish |
| JIM-MSM-1720 | 1.1/16" JIC | M20x1.5 | 46mm | 30mm | Mild steel | Plated finish |
| JIM-MSM-1722 | 1.1/16" JIC | M22x1.5 | 45.5mm | 27mm | Mild steel | Plated finish |
| JIM-MSM-1724 | 1.1/16" JIC | M24x1.5 | – | – | Mild steel | Plated finish |
| JIM-MSM-1726 | 1.1/16" JIC | M26x1.5 | 51mm | 32mm | Mild steel | Plated finish |
| JIM-MSM-1727 | 1.1/16" JIC | M27x2 | 52mm | 32mm | Mild steel | Plated finish |
| JIM-MSM-1728 | 1.1/16" JIC | M28x1.5 | 52mm | 32mm | Mild steel | Plated finish |
| JIM-MSM-1733 | 1.1/16" JIC | M33x2 | 52mm | 38mm | Mild steel | Plated finish |
| JIM-MSM-2126 | 1.5/16" JIC | M26x1.5 | 53mm | 36mm | Mild steel | Plated finish |
| JIM-MSM-2127 | 1.5/16" JIC | M27x2.0 | 53mm | 36mm | Mild steel | Plated finish |
| JIM-MSM-2133 | 1.5/16" JIC | M33x2 | 53mm | 41mm | Mild steel | Plated finish |
| JIM-MSM-2142 | 1.5/16" JIC | M42x2 | 57mm | 50mm | Mild steel | Plated finish |
| JIM-MSM-2633 | 1.5/8" JIC | M33x2 | 57mm | 43mm | Mild steel | Plated finish |
| JIM-MSM-2642 | 1.5/8" JIC | M42x2 | 57mm | 50mm | Mild steel | Plated finish |
| JIM-MSM-2648 | 1.5/8" JIC | M48x2 | 60mm | 55mm | Mild steel | Plated finish |
| JIM-MSM-3042 | 1.7/8" JIC | M42x2 | 60mm | 55mm | Mild steel | Plated finish |
Key: L overall length, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.