
JIC swivel female one end, JIC male the other. The plain JIC extension and size-change piece, used to lengthen a run or step between JIC sizes without remaking the hose.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Both cones need to be clean and unmarked. A JIC pulled up with grit on the seat leaves a witness ring, and once that ring is there the joint seeps every time the machine warms up. Wipe both faces with a clean rag first.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | L | H | H1 | Material | Finish |
|---|---|---|---|---|---|---|---|
| JIF-JIM-0707 | 7/16" JIC | 7/16" JIC | 30mm | 14.3mm | 12.7mm | Mild steel | Plated finish |
| JIF-JIM-0709 | 9/16" JIC | 7/16" JIC | 29mm | 14.3mm | 15.9mm | Mild steel | Plated finish |
| JIF-JIM-0808 | 1/2" JIC | 1/2" JIC | 29mm | 15.9mm | 14.3mm | Mild steel | Plated finish |
| JIF-JIM-0907 | 7/16" JIC | 9/16" JIC | 30mm | 17.5mm | 14.3mm | Mild steel | Plated finish |
| JIF-JIM-0908 | 1/2" JIC | 9/16" JIC | 31mm | 17.5mm | 15.9mm | Mild steel | Plated finish |
| JIF-JIM-0909 | 9/16" JIC | 9/16" JIC | 32mm | 17.5mm | 15.9mm | Mild steel | Plated finish |
| JIF-JIM-0912 | 3/4" JIC | 9/16" JIC | 34.7mm | 17.5mm | 23.8mm | Mild steel | Plated finish |
| JIF-JIM-0914 | 7/8" JIC | 9/16" JIC | 39.5mm | 17.5mm | 23.8mm | Mild steel | Plated finish |
| JIF-JIM-1207 | 7/16" JIC | 3/4" JIC | 33.5mm | 22.2mm | 20.6mm | Mild steel | Plated finish |
| JIF-JIM-1209 | 9/16" JIC | 3/4" JIC | 33.2mm | 23.8mm | 20.6mm | Mild steel | Plated finish |
| JIF-JIM-1212 | 3/4" JIC | 3/4" JIC | 36mm | 22.2mm | 20.6mm | Mild steel | Plated finish |
| JIF-JIM-1214 | 7/8" JIC | 3/4" JIC | 41.5mm | 22.2mm | 23.8mm | Mild steel | Plated finish |
| JIF-JIM-1217 | 1.1/16" JIC | 3/4" JIC | 44mm | 22.2mm | 28.6mm | Mild steel | Plated finish |
| JIF-JIM-1409 | 9/16" JIC | 7/8" JIC | 37.2mm | 25.4mm | 22.2mm | Mild steel | Plated finish |
| JIF-JIM-1412 | 3/4" JIC | 7/8" JIC | 39.8mm | 25.4mm | 23.8mm | Mild steel | Plated finish |
| JIF-JIM-1414 | 7/8" JIC | 7/8" JIC | 41mm | 25.4mm | 23.8mm | Mild steel | Plated finish |
| JIF-JIM-1417 | 1.1/16" JIC | 7/8" JIC | 45mm | 25.4mm | 28.6mm | Mild steel | Plated finish |
| JIF-JIM-1712 | 3/4" JIC | 1.1/16" JIC | 40mm | 31.8mm | 25.4mm | Mild steel | Plated finish |
| JIF-JIM-1714 | 7/8" JIC | 1.1/16" JIC | 43mm | 31.8mm | 25.4mm | Mild steel | Plated finish |
| JIF-JIM-1717 | 1.1/16" JIC | 1.1/16" JIC | 46mm | 31.8mm | 28.6mm | Mild steel | Plated finish |
| JIF-JIM-1721 | 1.5/16" JIC | 1.1/16" JIC | 47.5mm | 31.8mm | 34.9mm | Mild steel | Plated finish |
| JIF-JIM-2112 | 3/4" JIC | 1.5/16" JIC | 42.2mm | 38.1mm | 34.9mm | Mild steel | Plated finish |
| JIF-JIM-2117 | 1.1/16" JIC | 1.5/16" JIC | 47.5mm | 38.1mm | 34.9mm | Mild steel | Plated finish |
| JIF-JIM-2121 | 1.5/16" JIC | 1.5/16" JIC | 49mm | 38.1mm | 34.9mm | Mild steel | Plated finish |
| JIF-JIM-2126 | 1.5/8" JIC | 1.5/16" JIC | 51.8mm | 38.1mm | 42.9mm | Mild steel | Plated finish |
| JIF-JIM-2621 | 1.5/16" JIC | 1.5/8" JIC | 52mm | 50.8mm | 42.9mm | Mild steel | Plated finish |
| JIF-JIM-2626 | 1.5/8" JIC | 1.5/8" JIC | 56mm | 50.8mm | 42.9mm | Mild steel | Plated finish |
| JIF-JIM-2630 | 1.7/8" JIC | 1.5/8" JIC | 57mm | 57.2mm | 50.8mm | Mild steel | Plated finish |
| JIF-JIM-3026 | 1.5/8" JIC | 1.7/8" JIC | 57mm | 57.2mm | 50.8mm | Mild steel | Plated finish |
| JIF-JIM-3030 | 1.7/8" JIC | 1.7/8" JIC | 66mm | 57.2mm | 50.8mm | Mild steel | Plated finish |
| JIF-JIM-4040 | 2.1/2" JIC | 2.1/2" JIC | 71mm | 73.0mm | 66.7mm | Mild steel | Plated finish |
Key: L overall length, H centre to face, H1 centre to face 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
🔗 45° Compact – same threads🔗 45° Swept – same threads🔗 90° Compact – same threads🔗 90° Swept – same threads
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.