
BSPP one end, metric stud the other. Both ends seal on a soft washer under the shoulder rather than on the thread, which makes this a clean crossover between British and European port standards.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
The soft seal is the whole joint on both ends. Fit new ones and check both port faces are clean and flat. A reused washer that has already been crushed will not take up the gap a second time, and no amount of torque will make it.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | F1 | F2 | L | S | C1 | C2 | D1 | D2 | Material | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPM-MSM-0414 | 1/4" BSPP | M14x1.5 | 1/4" BSPP | M14x1.5 | 32mm | 19mm | 11mm | 11mm | 4.7mm | 4.7mm | Mild steel | Plated finish |
| BPM-MSM-0416 | 1/4" BSPP | M16x1.5 | 1/4" BSPP | M16x1.5 | 33.5mm | 22mm | 11mm | 12mm | 4.7mm | 8.0mm | Mild steel | Plated finish |
| BPM-MSM-0418 | 1/4" BSPP | M18x1.5 | 1/4" BSPP | M18x1.5 | 33.5mm | 24mm | 11mm | 12.5mm | 4.7mm | 10mm | Mild steel | Plated finish |
| BPM-MSM-0614 | 3/8" BSPP | M14x1.5 | 3/8" BSPP | M14x1.5 | 34mm | 24mm | 12mm | 11mm | 7.9mm | 4.7mm | Mild steel | Plated finish |
| BPM-MSM-0616 | 3/8" BSPP | M16x1.5 | 3/8" BSPP | M16x1.5 | 34mm | 24mm | 12mm | 11mm | 7.9mm | 4.7mm | Mild steel | Plated finish |
| BPM-MSM-0618 | 3/8" BSPP | M18x1.5 | 3/8" BSPP | M18x1.5 | 35mm | 24mm | 12mm | 12.5mm | 7.9mm | 10mm | Mild steel | Plated finish |
| BPM-MSM-0818 | 1/2" BSPP | M18x1.5 | 1/2" BSPP | M18x1.5 | 36mm | 27mm | 14mm | 12.5mm | 11.1mm | 10mm | Mild steel | Plated finish |
| BPM-MSM-1222 | 3/4" BSPP | M22x1.5 | 3/4" BSPP | M22x1.5 | 43.5mm | 32mm | 16mm | 14mm | 16mm | 12mm | Mild steel | Plated finish |
| BPM-MSM-1230 | 3/4" BSPP | M30x2 | 3/4" BSPP | M30x2 | – | – | – | – | – | – | Mild steel | Plated finish |
Key: L overall length, S hex across flats, C1 across corners 1, C2 across corners 2, D1 bore 1, D2 bore 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.