
BSP parallel male one end, light series metric swivel female the other. The usual joiner for landing European return, drain and pilot lines into a BSPP port.
Brand: Ayrtec – mild steel body with a plated finish, manufactured to the standards listed below.
Look into the mating cone with a torch first. Plain 24° and O-ring cones are not interchangeable, and telling them apart at the bench is far cheaper than finding out on the machine.
Parker, Gates, Aeroquip and Ryco all manufacture to these same standards under their own part numbering, so a fitting built to the standard above will mate with theirs.
Cross-references are given at series level as a guide to the standard, not as a part-for-part substitution. Always confirm the thread form, size and seal type against the port before ordering.
← Swipe the table sideways to see every measurement →
| Part code | A | B | F1 | F2 | L | S | S1 | C | D1 | D2 | Material | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPM-MLF-0212 | M12x1.5 - 6L Female | 1/8" BSPP Male | M12x1.5 - 6L Female | 1/8" BSPP Male | 30.5mm | 14mm | 14mm | 8mm | 3mm | 3mm | Mild steel | Plated finish |
| BPM-MLF-0412 | M12x1.5 - 6L Female | 1/4" BSPP Male | M12x1.5 - 6L Female | 1/4" BSPP Male | 37mm | 19mm | 14mm | 12mm | 3mm | 3mm | Mild steel | Plated finish |
| BPM-MLF-0414 | M14x1.5 - 8L Female | 1/4" BSPP Male | M14x1.5 - 8L Female | 1/4" BSPP Male | 41.5mm | 19mm | 17mm | 12mm | 4mm | 4mm | Mild steel | Plated finish |
| BPM-MLF-0416 | M16x1.5 - 10L Female | 1/4" BSPP Male | M16x1.5 - 10L Female | 1/4" BSPP Male | 39.5mm | 19mm | 19mm | 12mm | 6mm | 6mm | Mild steel | Plated finish |
| BPM-MLF-0418 | M18x1.5 - 12L Female | 1/4" BSPP Male | M18x1.5 - 12L Female | 1/4" BSPP Male | 39.5mm | 19mm | 22mm | 12mm | 7.5mm | 7.5mm | Mild steel | Plated finish |
| BPM-MLF-0614 | M14x1.5 - 8L Female | 3/8" BSPP Male | M14x1.5 - 8L Female | 3/8" BSPP Male | 37.1mm | 17mm | 22mm | 12mm | 4mm | 9mm | Mild steel | Plated finish |
| BPM-MLF-0616 | M16x1.5 - 10L Female | 3/8" BSPP Male | M16x1.5 - 10L Female | 3/8" BSPP Male | 36mm | 22mm | 19mm | 12mm | 6mm | 9mm | Mild steel | Plated finish |
| BPM-MLF-0618 | M18x1.5 - 12L Female | 3/8" BSPP Male | M18x1.5 - 12L Female | 3/8" BSPP Male | 46mm | 22mm | 22mm | 12mm | 7.5mm | 7.5mm | Mild steel | Plated finish |
| BPM-MLF-0622 | M22x1.5 - 15L Female | 3/8" BSPP Male | M22x1.5 - 15L Female | 3/8" BSPP Male | 42.5mm | 22mm | 27mm | 12mm | 6mm | 10mm | Mild steel | Plated finish |
| BPM-MLF-0818 | M18x1.5 - 12L Female | 1/2" BSPP Male | M18x1.5 - 12L Female | 1/2" BSPP Male | 43.5mm | 27mm | 22mm | 14mm | 8mm | 8mm | Mild steel | Plated finish |
| BPM-MLF-0822 | M22x1.5 - 15L Female | 1/2" BSPP Male | M22x1.5 - 15L Female | 1/2" BSPP Male | 46mm | 27mm | 27mm | 14mm | 12mm | 12mm | Mild steel | Plated finish |
| BPM-MLF-0826 | M26x1.5 - 18L Female | 1/2" BSPP Male | M26x1.5 - 18L Female | 1/2" BSPP Male | 45.5mm | 27mm | 32mm | 14mm | 12.5mm | 12.5mm | Mild steel | Plated finish |
| BPM-MLF-1222 | M22x1.5 - 15L Female | 3/4" BSPP Male | M22x1.5 - 15L Female | 3/4" BSPP Male | 46mm | 32mm | 27mm | 16mm | 10mm | 18mm | Mild steel | Plated finish |
| BPM-MLF-1226 | M26x1.5 - 18L Female | 3/4" BSPP Male | M26x1.5 - 18L Female | 3/4" BSPP Male | 45.9mm | 32mm | 32mm | 16mm | 12.5mm | 12.5mm | Mild steel | Plated finish |
| BPM-MLF-1230 | M30x2 - 22L Female | 3/4" BSPP Male | M30x2 - 22L Female | 3/4" BSPP Male | 47.5mm | 32mm | 36mm | 16mm | 17mm | 17mm | Mild steel | Plated finish |
| BPM-MLF-1236 | M36x2 - 28L Female | 3/4" BSPP Male | M36x2 - 28L Female | 3/4" BSPP Male | 52.9mm | 32mm | 41mm | 16mm | 18mm | 18mm | Mild steel | Plated finish |
| BPM-MLF-1630 | M30x2 - 22L Female | 1" BSPP Male | M30x2 - 22L Female | 1" BSPP Male | 52.8mm | 41mm | 36mm | 18mm | 17mm | 23mm | Mild steel | Plated finish |
| BPM-MLF-1636 | M36x2 - 28L Female | 1" BSPP Male | M36x2 - 28L Female | 1" BSPP Male | 53mm | 41mm | 41mm | 18mm | 22mm | 22mm | Mild steel | Plated finish |
| BPM-MLF-1645 | M45x2 - 35L Female | 1" BSPP Male | M45x2 - 35L Female | 1" BSPP Male | 57.2mm | 41mm | 50mm | 18mm | 28mm | 20mm | Mild steel | Plated finish |
| BPM-MLF-2045 | M45x2 - 5L Female | 1.1/4" BSPP Male | M45x2 - 5L Female | 1.1/4" BSPP Male | 60mm | 50mm | 50mm | 20mm | 27.5mm | 27.5mm | Mild steel | Plated finish |
| BPM-MLF-2445 | M45x2 - 35L Female | 1.1/2" BSPP Male | M45x2 - 35L Female | 1.1/2" BSPP Male | 63.7mm | 55mm | 50mm | 22mm | 28mm | 36mm | Mild steel | Plated finish |
| BPM-MLF-2452 | M52x2 - 42L Female | 1.1/2" BSPP Male | M52x2 - 42L Female | 1.1/2" BSPP Male | 63mm | 55mm | 60mm | 22mm | 34mm | 29mm | Mild steel | Plated finish |
Key: L overall length, S hex across flats, S1 hex across flats 2, C across corners, D1 bore 1, D2 bore 2. Measurements in millimetres unless shown otherwise. Thread columns show what each end mates with. Dimensions are nominal – check critical clearances against the part.
📄 Thread Identification Chart (PDF)
Express shipping Australia-wide. We dispatch daily to New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory – Sydney, Melbourne, Brisbane, Perth, Adelaide, Hobart, Canberra and Darwin, plus regional and remote sites.
Need a hand? Call 1300 146 737 or email sales@mhfgc.com.au – real technicians, real answers.